Zirconia fused alumina is produced by melting aluminum oxide and zirconium oxide in an electric arc furnace at temperatures above 2000°C. It typically contains 10%-40% zirconium dioxide (ZrO2) and exhibits high toughness, dense structure, high strength, and good thermal stability, usually appearing in gray-brown color.
Depending on the ZrO2 content, it comes in two variants: zirconia fused alumina 25 (ZrO2 25%) and zirconia fused alumina 40 (ZrO2 40%). zirconia fused alumina 40 exhibits better self-sharpening properties than zirconia fused alumina 25, suitable for cutting wheels, coated abrasives, etc. zirconia fused alumina 25 is ideal for heavy-duty grinding.
Fraction | 0-1mm,1-3mm, 3-5mm, 5-8mm |
---|---|
Fine Powder | 100#-0,200#-0,320#-0 |
Grit | 4#, 5#, 6#, 8#,10#, 12#, 14#, 16#, 20#, 22#, 24#, 30#, 36#, 40#, 46#, 54#, 60#, 70#, 80#, 90#, 100#, 120#, 150#, 180#, 220# |
Micro Powder | 240#, 280#, 320#, 360#, 400#, 500#, 600#, 800#, 1000#, 1200#, 1500#, 2000#, 3000# |
Items | ZA40% | ZA25% |
Color | gray | |
Specific Gravity | 4.65 cm3/g | 4.35 cm3/g |
Knoop Hardness | 1620kg/mm2 | 1780kg/mm2 |
Melting Point | 1900℃ | 1950℃ |
Crystal grain size | ≤30µm | |
Loose Pack Density | 1.88-2.35cm3/g | 2.15-2.45cm3/g |
Chemical Species | Amphoteric | |
Reaction with acid and alkali | No reaction | |
Reaction with carbon | Forms carbide when reaching 1650℃ (contact with carbon) | |
Mohs Hardness | 9.0 | |
Specific Heat Capacity | 0.2205cal/g.℃ (50-500℃) | |
Heat Transfer Coefficient | 0.2718 cal/cm2.sec.℃ | |
Thermal Expansion/Linear Coefficient | 6.82x10-6 (100-700℃) |
Items | AlO3 | ZrO2 | TiO2 | Fe2O3 | SiO2 |
ZA25 | 68-72 | 24-30 | 1.0max | 0.5max | 0.3max |
ZA40 | 55-57 | 35-44 | 1.0max | 0.4max | 0.3max |
Use in many different industries such as abrasives, refractories, sandblasting etc.