Green silicon carbide is made from petroleum coke and high-quality silica, with salt added as an additive, and refined in a high-temperature resistance furnace. It appears as green crystals, is brittle and sharp, and has certain thermal and electrical conductivity. Microscopically, it takes the form of hexagonal crystals. With a Mohs hardness of 9.4, micro hardness of 2940-3300 kg/mm², and Knoop hardness of 2670-2815 kg/mm², it is harder than corundum and only slightly less hard than diamond, cubic boron nitride, and boron carbide.
Fraction | 0-1mm, 1-3mm, 3-5mm, 5-8mm | |
Grit | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220# | |
Micro Powder | JIS Standard | JIS240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# 3000# 4000# 6000# 8000# 10000# |
FEPA Standard | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 F3000# |
Mohs Hardness | ≥9.4 |
Melting Point | 2600°C |
Specific Gravity | 3.2g/cm3 |
Particle Shape | Angular |
Color | Green |
SIC | 99.05% |
SiO2 | 0.2% |
F.C | 0.04% |
FE2O3 | 0.1% |
Use in many different industries such as abrasives, refractories, sandblasting etc.